<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Personal Development &#187; Sleep</title>
	<atom:link href="http://brickblogging.com/category/sleep/feed/" rel="self" type="application/rss+xml" />
	<link>http://brickblogging.com</link>
	<description></description>
	<lastBuildDate>Fri, 16 May 2008 08:54:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>13 Lucky Tips For a Better Sleep</title>
		<link>http://brickblogging.com/2007/06/08/13-lucky-tips-for-a-better-sleep/</link>
		<comments>http://brickblogging.com/2007/06/08/13-lucky-tips-for-a-better-sleep/#comments</comments>
		<pubDate>Fri, 08 Jun 2007 13:01:19 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Sleep]]></category>

		<guid isPermaLink="false">http://brickblogging.com/2007/06/08/13-lucky-tips-for-a-better-sleep/</guid>
		<description><![CDATA[ Did you know that a 17 hour period of sustained wakefulness leads to a decrease in performance equivalent to a blood alcohol level of 0.05%? Or that 1 in 6 fatal road accidents are estimated to be caused by fatigue? Did you know that when clocks are put back at the start of daylight [...]]]></description>
		<wfw:commentRss>http://brickblogging.com/2007/06/08/13-lucky-tips-for-a-better-sleep/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
